TRUE LENGTH COLLET CHUCKS C, J, & S STYLE
True Length Features
Ideal for finishing operations where holding linear accuracy is a must
-
Innovative patented True Length design
-
Fixed collet position ensures linear accuracy
-
Adjustability feature enables you to adjust for T.I.R.
-
Ideal for applications that require part transfers
-
All collet chucks include machined drawtube adapter and bonus package of spare parts
C Style Specifications
ITEM | DESCRIPTION | SPINDLE | OAL | FLANGE | NOSE | CAPACITY | ||||
---|---|---|---|---|---|---|---|---|---|---|
5C - (Utilizes standard 5C collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
750AG05-50 | A5-5CTL | A2-5 | 5.740 | 145.80 | 6.450 | 163.83 | 2.500 | 63.50 | 1.062 | 26.97 |
750AG05-60 | A6-5CTL | A2-6 | 5.750 | 146.05 | 7.450 | 189.23 | 2.500 | 63.50 | 1.062 | 26.97 |
750AG05-80 | A8-5CTL | A2-8 | 7.000 | 177.80 | 8.450 | 214.63 | 2.500 | 63.50 | 1.062 | 26.97 |
750AG05-110 | 110MM-5CTL | 110 MM | 5.925 | 150.50 | 6.450 | 163.83 | 2.500 | 63.50 | 1.062 | 26.97 |
750AG05-140 | 140MM-5CTL | 140 MM | 5.600 | 142.24 | 6.450 | 163.83 | 2.500 | 63.50 | 1.062 | 26.97 |
16C - (Utilizes standard 16C collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
716AK40-60 | A6-16CTL | A6 | 7.000 | 177.80 | 7.000 | 177.80 | 3.250 | 82.55 | 1.625 | 41.28 |
716AK40-80 | A8-16CTL | A8 | 7.000 | 196.85 | 8.450 | 214.63 | 3.250 | 82.55 | 1.625 | 41.28 |
716AK40-140 | 140mm-16CTL | 140 MM | 7.000 | 177.80 | 7.000 | 177.80 | 3.250 | 82.55 | 1.625 | 41.28 |
16C - SMALL BODY (Utilizes standard 16C collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
716ASH04-50 | A5-16CTLS | A-5 | 6.225 | 158.12 | 5.250 | 133.35 | 3.250 | 82.55 | 1.625 | 41.28 |
716ASH04-110 | 110MM-16CTLS | 110 MM | 6.400 | 162.56 | 5.250 | 133.35 | 3.250 | 82.55 | 1.625 | 41.28 |
J Style Specifications
ITEM | DESCRIPTION | SPINDLE | OAL | FLANGE | NOSE | CAPACITY | ||||
---|---|---|---|---|---|---|---|---|---|---|
2J - (Utilizes standard 2J collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
720AJ05-50 | A5-2JTL | A2-5 | 5.562 | 141.27 | 5.750 | 146.05 | 2.875 | 73.03 | 1.375 | 34.93 |
720AJ05-60 | A6-2JTL | A2-6 | 5.562 | 141.27 | 6.450 | 163.83 | 2.875 | 73.03 | 1.375 | 34.93 |
720AJ05-110 | 110MM-2JTL | 110 MM | 5.812 | 147.62 | 5.750 | 146.05 | 2.875 | 73.03 | 1.375 | 34.93 |
720AJ05-140 | 140mm-2JTL | 140 MM | 5.812 | 147.62 | 6.450 | 163.83 | 2.875 | 73.03 | 1.375 | 34.93 |
3J - (Utilizes standard 3J collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
730AH05-60 | A6-3JTL | A2-6 | 6.500 | 165.10 | 7.000 | 177.80 | 3.250 | 82.55 | 1.750 | 44.45 |
730AH05-80 | A8-3JTL | A2-8 | 7.250 | 184.15 | 8.450 | 214.63 | 3.250 | 82.55 | 1.750 | 44.45 |
730AH05-140 | 140MM-3JTL | 140 MM | 6.500 | 165.10 | 7.000 | 177.80 | 3.250 | 82.55 | 1.750 | 44.45 |
22J - (Utilizes standard 22J collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
722AJ30-60 | A6-22JTL | A2-6 | 6.500 | 165.10 | 7.950 | 201.93 | 4.000 | 101.60 | 2.250 | 57.15 |
722AJ30-80 | A8-22JTL | A2-8 | 7.240 | 183.90 | 8.450 | 214.63 | 4.000 | 101.60 | 2.250 | 57.15 |
722AJ30-140 | 140MM-22JTL | 140 MM | 6.500 | 165.10 | 7.950 | 201.93 | 4.000 | 101.60 | 2.250 | 57.15 |
3J - SMALL BODY (Utilizes standard 3J collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
730ASH05-50 | A5-3JTLS | A2-5 | 5.850 | 148.59 | 5.250 | 133.35 | 3.250 | 82.55 | 1.750 | 44.45 |
730ASH05-110 | 110MM-3JTLS | 110 MM | 6.025 | 152.40 | 5.250 | 133.35 | 3.250 | 82.55 | 1.750 | 44.45 |
35J - (Utilizes standard 35J collets or special S26 or S30 master collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
735AH60-80 | A8-35J-TL | A2-8 | 8.875 | 225.43 | 9.000 | 228.60 | 6.125 | 155.58 | 3.500 | 88.90 |
735AH60-11 | A11-35J-TL | A2-11 | 9.375 | 238.13 | 11.450 | 290.83 | 6.125 | 155.58 | 3.500 | 88.90 |
22J - SMALL BODY (Utilizes standard 22J collets) |
Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
722ASJ30-50 | A5-22JTLS | A2-5 | 6.415 | 162.94 | 6.125 | 155.58 | 4.000 | 101.60 | 2.25 | 57.15 |
S Style Specifications
ITEM | DESCRIPTION | SPINDLE | OAL | FLANGE | NOSE | CAPACITY | ||||
---|---|---|---|---|---|---|---|---|---|---|
S20 - (Utilizes a special S20 master collet) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
732ASJ55-50 |
A5-S20TLS | A2-5 | 6.375 | 161.93 | 7.950 | 201.93 | 4.435 | 112.65 | 2.000 | 50.80 |
732ASJ55-60 | A6-S20TLS | A2-6 | 6.375 | 161.93 | 7.950 | 201.93 | 4.435 | 112.65 | 2.000 | 50.80 |
732ASJ55-80 | A8-S20TLS | A2-8 | 7.058 | 179.27 | 8.450 | 214.63 | 4.435 | 112.65 | 2.000 | 50.80 |
732ASJ55-110 | 110MM-S20TLS | 110 MM | 6.375 | 161.93 | 7.950 | 201.93 | 4.435 | 112.65 | 2.000 | 50.80 |
732ASJ55-140 | 140MM-S20TLS | 140 MM | 6.375 | 161.93 | 7.950 | 201.93 | 4.435 | 112.65 | 2.000 | 50.80 |
S26 - (Utilizes a special S26 master collet) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
726ASC318-50 | A5-S26TLS | A2-5 | 7.000 | 177.80 | 7.375 | 187.33 | 5.500 | 139.70 | 2.625 | 66.68 |
726ASC318-60 | A6-S26TLS | A2-6 | 7.000 | 177.80 | 7.375 | 187.33 | 5.500 | 139.70 | 2.625 | 66.68 |
726ASC318-80 | A8-S26TLS | A2-8 | 7.170 | 182.12 | 8.450 | 214.63 | 5.500 | 139.70 | 2.625 | 66.68 |
726ASC318-140 | 140MM-S26TLS | 140 MM | 7.000 | 177.80 | 7.375 | 187.33 | 5.500 | 139.70 | 2.625 | 66.68 |
S30 - (Utilizes a special S30 master collet) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
782ASC321-50 | A5-S30TLS | A2-5 | 6.625 | 168.28 | 8.450 | 214.63 | 6.097 | 154.86 | 3.000 | 76.20 |
782ASC321-60 | A6-S30TLS | A2-6 | 6.625 | 168.28 | 8.450 | 214.63 | 6.097 | 154.86 | 3.000 | 76.20 |
782ASC321-80 | A8-S30TLS | A2-8 | 6.705 | 170.31 | 9.450 | 240.03 | 6.097 | 154.86 | 3.000 | 76.20 |
782ASC321-11 | A11-S30TLS | A11 | 7.700 | 195.58 | 11.450 | 290.83 | 6.097 | 154.86 | 3.000 | 76.20 |
S35 - (Utilizes a special S35 master collet) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
785AF111-60 | A6-S35TLS | A2-6 | 7.625 | 193.68 | 9.500 | 241.30 | 6.750 | 171.45 | 3.500 | 88.90 |
785AF111-80 | A8-S35TLS | A2-8 | 7.625 | 193.68 | 9.500 | 241.30 | 6.750 | 171.45 | 3.500 | 88.90 |
785AF111-11 | A11-S35TLS | A2-11 | 9.375 | 238.13 | N/A | N/A | 6.750 | 171.45 | 3.500 | 88.90 |
S40 - (Utilizes a special S40 master collet) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
740AC322-80 | A8-S40TLS | A2-8 | 7.750 | 196.85 | 9.450 | 240.03 | 7.160 | 181.86 | 4.000 | 101.60 |
740AC322-11 | A11-S40TLS | A11 | 8.375 | 212.73 | 11.450 | 290.83 | 7.160 | 181.86 | 4.000 | 101.60 |