---
title: TJR Rotary Tables 4 and 5 Axis, CNC Milling
description: Tailor your machining needs and optimize your machine centers with our 4 & 5 Axis Rotary Tables.
---

[Skip to content](https://www.atssystems.us/tjr-rotarytables#main-content)

<https://www.facebook.com/ATS.Systems.US> <https://twitter.com/Ats_Systems_> <https://www.linkedin.com/company/ats-systems-us/> [mailto:atssales@forkardthardinge.com](mailto:atssales@forkardthardinge.com)

[Service Request](https://www.atssystems.us/service-request?hsLang=en)

[Parts Request](https://www.atssystems.us/parts-request?hsLang=en)

[Equipment Quote](https://www.atssystems.us/equipment-quote?hsLang=en)

800.321.1833 | atssales@forkardthardinge.com

See Our Machine Tool Accessories and Solutions

[![ATS Systems](https://www.atssystems.us/hs-fs/hubfs/ATS%203CLR-1.png?width=113&height=57&name=ATS%203CLR-1.png)](https://www.atssystems.us/?hsLang=en)

- Products
  
  Show submenu for Products 
  
    - Automation
      
      Show submenu for Automation 
      
          - [Robotic Cells](https://www.atssystems.us/robotic-cells)
          - [Rotary Tables](https://www.atssystems.us/rotary-tables)
    - [Bar Feeders](https://www.atssystems.us/barfeeder)
    - Coolant Management Systems
      
      Show submenu for Coolant Management Systems 
      
          - [CoolJet High Pressure](https://www.atssystems.us/cooljet-high-pressure)
          - [Filtration Systems](https://www.atssystems.us/filtration-systems)
          - [Coolant Chiller](https://www.atssystems.us/coolant-chiller)
          - [CoolVac – Chip & Sludge Vacuum](https://www.atssystems.us/coolvac)
    - Workholding
      
      Show submenu for Workholding 
      
          - [Air Chucks](https://www.atssystems.us/bp-air-chucks)
          - [Collet Chucks](https://www.atssystems.us/collet-chucks)
          - [Cylinder Systems](https://www.atssystems.us/cylinder-systems)
          - [Steadyrests](https://www.atssystems.us/steadyrests)
- [Insights](https://insights.atssystems.us/)
- [Video Library](https://www.atssystems.us/video-library)
- [Contact Us](https://www.atssystems.us/contact)

Open main navigation

Close main navigation

- Products
  
  Show submenu for Products 
  
    - Automation
      
      Show submenu for Automation 
      
          - [Robotic Cells](https://www.atssystems.us/robotic-cells)
          - [Rotary Tables](https://www.atssystems.us/rotary-tables)
    - [Bar Feeders](https://www.atssystems.us/barfeeder)
    - Coolant Management Systems
      
      Show submenu for Coolant Management Systems 
      
          - [CoolJet High Pressure](https://www.atssystems.us/cooljet-high-pressure)
          - [Filtration Systems](https://www.atssystems.us/filtration-systems)
          - [Coolant Chiller](https://www.atssystems.us/coolant-chiller)
          - [CoolVac – Chip & Sludge Vacuum](https://www.atssystems.us/coolvac)
    - Workholding
      
      Show submenu for Workholding 
      
          - [Air Chucks](https://www.atssystems.us/bp-air-chucks)
          - [Collet Chucks](https://www.atssystems.us/collet-chucks)
          - [Cylinder Systems](https://www.atssystems.us/cylinder-systems)
          - [Steadyrests](https://www.atssystems.us/steadyrests)
- [Insights](https://insights.atssystems.us/)
- [Video Library](https://www.atssystems.us/video-library)
- [Contact Us](https://www.atssystems.us/contact)

# TJR ROTARY TABLES

[![ROTARY TABLES-min (1)](https://www.atssystems.us/hs-fs/hubfs/ROTARY%20TABLES-min%20(1).png?width=500&height=500&name=ROTARY%20TABLES-min%20(1).png "ROTARY TABLES-min (1)")](https://www.atssystems.us/rotary-tables?hsLang=en)

### Optimize Your Machining Centers with TJR 4th and 5th Axis Rotary Tables

Engineered to tailor complex machining needs

- TJR rotary tables offer exceptional performance and durability in several key areas. 
    - **High rigidity** through the use of radial-axial bearings, which are designed to easily handle heavy cutting.
    - **Precision** is guaranteed with Japan-made dual-lead worm and worm gears that are both wear-resistant and stable. The design also provides
    - **Value**, with a large hole diameter that not only offers more space for workpiece setup with fixtures but also ensures greater rigidity.
    - **Water resistance**, all rims are sealed with O-rings, achieving an IP65 protection class. 
- TJR rotary tables can easily integrate with your vertical machining centers and can turn your vertical machining centers from a 3rd axis into a 4th, or 4th into a 5th by simply mounting the rotary table right on any pallet.
- Its compact size allows it to be used in numerous applications and with its seamless interface, you will ﬁnd these rotary tables to be a simple plug-and-play!

[Request Rotary Table Quote](https://www.atssystems.us/equipment-quote?hsLang=en)

RC SERIES - INDEXER & 4TH AXIS MODELS

| ![RC Series - Indexer and 4th Axis Models-min](https://www.atssystems.us/hs-fs/hubfs/RC%20Series%20-%20Indexer%20and%204th%20Axis%20Models-min.png?width=212&height=170&name=RC%20Series%20-%20Indexer%20and%204th%20Axis%20Models-min.png) |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **RC-Series** | **Unit** | **RC-170R** | **RC-210R** | **RC-255R(N)** | **RC-320R(N)/320L** | **RC-400** |  |
| Table Diameter | **mm** | **Ø170** | **Ø210** | **Ø255** | **Ø320** | **Ø400** |  |
| Diameter of Table Central Hole | **mm** | **Ø67** | **Ø67** | **Ø110** | **Ø150** | **Ø150** |  |
| Inner Diameter of Mandrel Sleeve | **mm** | **Ø40H7** | **Ø40H7** | **Ø80H7** | **Ø120H7 35 Deep** | **Ø120H7** |  |
| Diameter of Center Through Hole | **mm** | **Ø40** | **Ø40** | **Ø80 Big Bore** | **Ø105 Big Bore** | **Ø120 Big Bore** |  |
| Center Height (Vertical) | **mm** | **135** | **160** | **160** | **210** | **255** |  |
| Table Height (Horizontal) | **mm** | **152** | **152** | **200** | **235** | **250** |  |
| Table T-slot Width | **mm** | **12H7** | **12H7** | **12H7** | **14H7** | **14H7** |  |
| Guide Block Width | **mm** | **18H7** | **18H7** | **18H7** | **18H7** | **18H7** |  |
| Min. Increment | **deg.** | **0.001** | **0.001** | **0.001** | **0.001** | **0.001** |  |
| Indexing Precision | **sec.** | **30** | **30** | **20** | **20** | **20** |  |
| Repeatability | **sec.** | **8** | **8** | **6** | **6** | **6** |  |
| Clamping System (Pneumatic / Hydraulic) | **kg/cm2** | **Pneumatic 6** | **Pneumatic 6/Hydraullic 35** | **Hydraulic 35** | **Hydraulic 35** | **Hydraulic 35** |  |
| Clamping Torque | **kg-cm** | **31** | **31 (Pne.) /50 (Hyd.)** | **70** | **115** | **200** |  |
| Servo Motor Model | Fanuc | **Taper shaft with key** | **αiF8/ßiS8** | **αiF8/ßiS8** | **αiF8/ßiS12 (Taper)** | **αiF12/ßiS22 (Straight)** | **αiF12/ßiS22 (Straight)** |
| Mitsubishi | **Taper shaft with key** | **HG/HF-54/104** | **HG/HF-54/104** | **HG/HF-154** | **HG/HF-204 (Straight)** | **HG/HF-204 (Straight)** |  |
| Speed Reduction Ratio | **-** | **0.066666667** | **0.066666667** | **0.083333333** | **0.104166667** | **0.104166667** |  |
| Max. Rotation Rate of Table | **r.p.m.** | **83.3** | **83.3** | **50** | **33.3** | **33.3** |  |
| (Calculate with Fanuc *a*Motar) |  |  |  |  |  |  |  |
| Allowable Inertia Load Capacity (Horizontal) | **kg.cm.sec2** | **5.4** | **8.3** | **20.3** | **44.8** | **100** |  |
| Allowable Vertical | **kg** | **75** | **75** | **100** | **150 ** | **200** |  |
| Workpiece Load (dynamic) | With Tailstock | **kg** | **150** | **150** | **250** | **350** | **500** |
| Horizontal | **kg** | **150** | **150** | **250** | **350** | **500** |  |
| Allowable Load (with clamping) | F | **kgf** | **1450** | **1450** | **2000** | **3000** | **4000** |
| FxL | **kgf.m** | **110** | **110** | **150** | **300** | **400** |  |
| FxL | **kgf.m** | **31** | **31 (Pne.)/50 (hyd.)** | **70** | **115** | **200** |  |
| Strength of Roller Gear Cam  | **kg.m** | **14** | **14** | **35** | **56** | **73.5** |  |
| Net Weight | **kg** | **44** | **52** | **110** | **187** | **-** |  |

AR SERIES - RIGHT SIDE INDEXER & 4TH AXIS MODELS

| **![AR Series - Right Side Indexer and 4th Axis Models-min](https://www.atssystems.us/hs-fs/hubfs/AR%20Series%20-%20Right%20Side%20Indexer%20and%204th%20Axis%20Models-min.png?width=220&height=178&name=AR%20Series%20-%20Right%20Side%20Indexer%20and%204th%20Axis%20Models-min.png)** |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| **AR-Series** | **Unit** | **AR-125R** | **AR-170R** | **AR-210R / 250R** | **AR-255HR** |  |
| Table Diameter | **mm** | **Ø125** | **Ø170** | **Ø210/Ø250** | **Ø255** |  |
| Diameter of Table Central Hole | **mm** | **Ø35H7** | **Ø67** | **Ø67** | **Ø110** |  |
| Inner Diameter of Mandrel Sleeve | **mm** | **-** | **Ø40H7** | **Ø40H7** | **Ø80H7** |  |
| Diameter of Center Through Hole | **mm** | **Ø25** | **Ø40** | **Ø40** | **Ø80** |  |
| Center Height (Vertical) | **mm** | **110** | **135** | **160** | **160** |  |
| Table Height (Horizontal) | **mm** | **152** | **152** | **152/160** | **200** |  |
| Table T-slot Width | **mm** | **12H7** | **12H7** | **12H7** | **12H7** |  |
| Guide Block Width | **mm** | **14H7** | **18H7** | **18H7** | **18H7** |  |
| Min. Increment | **deg.** | **0.001** | **0.001** | **0.001** | **0.001** |  |
| Indexing Precision | **sec.** | **40** | **20** | **20** | **15** |  |
| Repeatability | **sec.** | **6** | **6** | **6** | **6** |  |
| Clamping System (Pneumatic / Hydraulic) | **kg/cm.** | **6** | **6** | **6** | **6** |  |
| Clamping Torque | **kg/cm.** | **13** | **31** | **31** | **70** |  |
| Servo Motor Model | Fanuc | **Taper shaft with key** | **αiS4/ßiS4** | **αiF4/αiF8/ßiS8** | **αiF4/αiF8/ßiS8** | **αiF4/αiF8/ßiS8** |
| Mitsubishi | **Taper shaft with key** | **HG/HF-75/105** | **HG/HF-54/104** | **HG/HF-54/104** | **HG/HF-104/154** |  |
| Speed Reduction Ratio | **-** | **1:60** | **1:90** | **1:90** | **0.125** |  |
| Max. Rotation Rate of Table | **r.p.m.** | **83.3 \* (33.3)** | **44.4 \* (33.3)** | **44.4 \* (33.3)** | **33.3 \* (25)** |  |
| (Calculate with Fanuc *a*Motar) |  |  |  |  |  |  |
| Allowable Inertia Load Capacity (Horizontal) | **kg.cm.sec.** | **2** | **5.4** | **8.3 / 11.7** | **20.3** |  |
| Allowable  Workpiece Load (dynamic) | Vertical | **kg** | **50** | **75** | **75** | **100** |
| With Tailstock | **kg** | **100** | **150** | **150** | **250** |  |
| Horizontal | **kg** | **100** | **150** | **150** | **250** |  |
| Allowable Load (with clamping) | F | **kgf** | **1000** | **1450** | **1450** | **2000** |
| FxL | **kgf.m** | **45** | **110** | **110** | **150** |  |
| FxL | **kgf.m** | **13** | **31** | **31** | **70** |  |
| Strength of Roller Gear Cam | **kg.m** | **9 \* (3.7)** | **18 \* (14.6)** | **18 \* (14.6)** | **55 \* (19.6)** |  |
| Net Weight | **kg** | **34** | **50** | **55/58** | **116** |  |

AR SERIES - BACKSIDE MOTORS - INDEXER & 4TH AXIS MODELS

| **![AR Series -Backside Motors - Indexer and 4th Axis Models-min](https://www.atssystems.us/hs-fs/hubfs/AR%20Series%20-Backside%20Motors%20-%20Indexer%20and%204th%20Axis%20Models-min.png?width=275&height=177&name=AR%20Series%20-Backside%20Motors%20-%20Indexer%20and%204th%20Axis%20Models-min.png)** |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| **AR-Series** | **Unit** | **AR(s)-125B** | **AR(s)-170B** | **AR(s)-210B** | **AR(s)-250B** |  |
| Table Diameter | **mm** | **Ø125** | **Ø170** | **Ø210** | **Ø250** |  |
| Diameter of Table Central Hole | **mm** | **Ø35H7** | **Ø67** | **Ø67** | **Ø67** |  |
| Inner Diameter of Mandrel Sleeve | **mm** | **-** | **Ø40H7** | **Ø40H7** | **Ø40H7** |  |
| Diameter of Center Through Hole | **mm** | **Ø25** | **Ø40** | **Ø40** | **Ø40** |  |
| Center Height (Vertical) | **mm** | **110** | **135** | **160** | **160** |  |
| Table Height (Horizontal) | **mm** | **-** | **-** | **-** | **-** |  |
| Table T-slot Width | **mm** | **12H7** | **12H7** | **12H7** | **12H7** |  |
| Guide Block Width | **mm** | **14H7** | **18H7** | **18H7** | **18H7** |  |
| Min. Increment | **deg.** | **0.001** | **0.001** | **0.001** | **0.001** |  |
| Indexing Precision | **sec.** | **40** | **20** | **20** | **20** |  |
| Repeatability | **sec.** | **6** | **6** | **6** | **6** |  |
| Clamping System (Pneumatic / Hydraulic) | **kg/cm.** | **6** | **6** | **6** | **6** |  |
| Clamping Torque | **kg/cm.** | **13** | **31** | **31** | **31** |  |
| Servo Motor Model | Fanuc | **Taper shaft** | **αiS4/ßiS4** | **αiF4/αiF8/ßiS8** | **αiF4/αiF8/ßiS8** | **αiF4/αiF8/ßiS8** |
| Mitsubishi | **Taper shaft** | **HG/HF-75/105** | **HG/HF-54/104** | **HG/HF-54/104** | **HG/HF-54/104** |  |
| Speed Reduction Ratio | **-** | **1:60** | **1:90** | **1:90** | **1:90** |  |
| Max. Rotation Rate of Table (Calculate with Fanuc *a*Motar) | **r.p.m.** | **83.3 \* (33.3)** | **44.4 \* (33.3)** | **44.4 \* (33.3)** | **44.4 \* (33.3)** |  |
| Allowable Inertia Load Capacity (Horizontal) | **kg.cm.sec.** | **2** | **2.7** | **4.1** | **5.9** |  |
| Allowable  Workpiece Load (dynamic) | Vertical | **kg** | **50** | **75** | **75** | **75** |
| With Tailstock | **kg** | **100** | **150** | **150** | **150** |  |
| Horizontal | **kg** | **-** | **-** | **-** | **-** |  |
| Allowable Load (with clamping) | F | **kgf** | **1000** | **1450** | **1450** | **1450** |
| FxL | **kgf.m** | **45** | **110** | **110** | **110** |  |
| FxL | **kgf.m** | **13** | **31** | **31** | **31** |  |
| Strength of Worm Gear | **kg.m** | **9 \* (3.7)** | **18 \* (14.6)** | **18 \* (14.6)** | **18 \* (14.6)** |  |
| Net Weight (servo motor excluded) | **kg** | **-** | **60** | **65** | **72** |  |

AR SERIES - LEFT SIDE MOTORS - INDEXER & 4TH AXIS MODELS

| **![AR Series -Left side Motors - Indexer and 4th Axis Models-min](https://www.atssystems.us/hs-fs/hubfs/AR%20Series%20-Left%20side%20Motors%20-%20Indexer%20and%204th%20Axis%20Models-min.png?width=221&height=165&name=AR%20Series%20-Left%20side%20Motors%20-%20Indexer%20and%204th%20Axis%20Models-min.png)** |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| **AR-Series** | **Unit** | **AR(s)-125L** | **AR(s)-170L** | **AR(s)-210L** | **AR(s)-250L** |  |
| Table Diameter | **mm** | **Ø125** | **Ø170** | **Ø210** | **Ø250** |  |
| Diameter of Table Central Hole | **mm** | **Ø35H7** | **Ø67** | **Ø67** | **Ø67** |  |
| Inner Diameter of Mandrel Sleeve | **mm** | **-** | **Ø40H7** | **Ø40H7** | **Ø40H7** |  |
| Diameter of Center Through Hole | **mm** | **Ø25** | **Ø40** | **Ø40** | **Ø40** |  |
| Center Height (Vertical) | **mm** | **110** | **135** | **160** | **160** |  |
| Table Height (Horizontal) | **mm** | **152** | **152** | **152** | **160** |  |
| Table T-slot Width | **mm** | **12H7** | **12H7** | **12H7** | **12H7** |  |
| Guide Block Width | **mm** | **14H7** | **18H7** | **18H7** | **18H7** |  |
| Min. Increment | **deg.** | **0.001** | **0.001** | **0.001** | **0.001** |  |
| Indexing Precision | **sec.** | **40** | **20** | **20** | **20** |  |
| Repeatability | **sec.** | **6** | **6** | **6** | **6** |  |
| Clamping System (Pneumatic / Hydraulic) | **kg/cm.** | **6** | **6** | **6** | **6** |  |
| Clamping Torque | **kg/cm.** | **13** | **31** | **31** | **31** |  |
| Servo Motor Model | Fanuc | **Taper shaft** | **αiS4/ßiS4** | **αiF4/αiF8/ßiS8** | **αiF4/αiF8/ßiS8** | **αiF4/αiF8/ßiS8** |
| Mitsubishi | **Taper shaft** | **HG/HF-75/105** | **HG/HF-54/104** | **HG/HF-54/104** | **HG/HF-54/104** |  |
| Speed Reduction Ratio | **-** | **1:60** | **1:90** | **1:90** | **1.90** |  |
| Max. Rotation Rate of Table | **r.p.m.** | **83.3 \* (33.3)** | **44.4 \* (33.3)** | **44.4 \* (33.3)** | **44.4 \* (33.3)** |  |
| (Calculate with Fanuc *a*Motar) |  |  |  |  |  |  |
| Allowable Inertia Load Capacity (Horizontal) | **kg.cm.sec.** | **2** | **5.4** | **8.3** | **11.7** |  |
| Allowable  Workpiece Load (dynamic) | Vertical | **kg** | **50** | **75** | **75** | **75** |
| With Tailstock | **kg** | **100** | **150** | **150** | **150** |  |
| Horizontal | **kg** | **100** | **150** | **150** | **150** |  |
| Allowable Load (with clamping) | F | **kgf** | **1000** | **1450** | **1450** | **1450** |
| FxL | **kgf.m** | **45** | **110** | **110** | **110** |  |
| FxL | **kgf.m** | **13** | **31** | **31** | **31** |  |
| Strength of Worm Gears | **kg.m** | **9 \* (3.7)** | **18 \* (14.6)** | **18 \* (14.6)** | **18 \* (14.6)** |  |
| Net Weight (servo motor excluded) | **kg** | **34** | **50** | **55** | **58** |  |

HR SERIES - INDEXER & 4TH AXIS MODELS

| **![HR Series - Indexer and 4th Axis Models-min](https://www.atssystems.us/hs-fs/hubfs/HR%20Series%20-%20Indexer%20and%204th%20Axis%20Models-min.png?width=234&height=183&name=HR%20Series%20-%20Indexer%20and%204th%20Axis%20Models-min.png)** |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| **HR-Series** | **Unit** | **HR(s)-255** | **HR(s)-320** | **HR(s)-400** |  |
| Table Diameter | **mm** | **Ø255** | **Ø320** | **Ø400** |  |
| Diameter of Table Central Hole | **mm** | **Ø110** | **Ø150** | **Ø150** |  |
| Inner Diameter of Mandrel Sleeve | **mm** | **Ø80H7** | **Ø120H7** | **Ø120H7** |  |
| Diameter of Center Through Hole | **mm** | **Big Bore Ø80** | **Big Bore Ø120** | **Big Bore Ø120** |  |
| Center Height (Vertical) | **mm** | **160** | **210** | **255** |  |
| Table Height (Horizontal) | **mm** | **200** | **235** | **250** |  |
| Table T-slot Width | **mm** | **12H7** | **14H7** | **14H7** |  |
| Guide Block Width | **mm** | **18H7** | **18H7** | **18H7** |  |
| Min. Increment | **deg.** | **0.001** | **0.001** | **0.001** |  |
| Indexing Precision | **sec.** | **15** | **15** | **15** |  |
| Repeatability | **sec.** | **6** | **6** | **6** |  |
| Clamping System (Hydraulic) | **kg/cm2** | **35** | **35** | **35** |  |
| Clamping Torque | **kg-m** | **70** | **115** | **200** |  |
| Servo Motor Model | Fanuc | **-** | **αiF8/ßiS8** | **αiF12/ßiS22 (straight shaft)** | **αiF12/ßiS22 (straight shaft)** |
| Mitsubishi | **-** | **HG/HF-104/154** | **HG/HF-204 (straight shaft)** | **HG/HF-204 (straight shaft)** |  |
| Speed Reduction Ratio | **-** | **1:120** | **1:120** | **1:120** |  |
| Max. Rotation Rate of Table | **r.p.m.** | **33.3 \* (25)** | **25** | **25** |  |
| (Calculate with Fanuc *a*Motar) |  |  |  |  |  |
| Allowable Inertia Load Capacity (Horizontal) | **kg.cm.sec2** | **20.3** | **44.8** | **100** |  |
| Allowable  Workpiece Load | Vertical | **kg** | **100** | **150** | **200** |
| With Tailstock | **kg** | **250** | **350** | **500** |  |
| Horizontal | **kg** | **250** | **350** | **500** |  |
| Allowable Load (with rotary table clamping) | F | **kgf** | **2000** | **3000** | **4000** |
| FxL | **kgf.m** | **150** | **300** | **400** |  |
| FxL | **kgf.m** | **70** | **115** | **200** |  |
| Strength of Worm Gears | **kg.m** | **55 \* (19.5)** | **80** | **170** |  |
| Net Weight (servo motor excluded) | **kg** | **109** | **204** | **286** |  |

FAR(s) SERIES - 5th AXIS (4+1) MODELS

| **![FARs Series - 5th Axis 4 plus1 Models-min](https://www.atssystems.us/hs-fs/hubfs/FARs%20Series%20-%205th%20Axis%204%20%20plus1%20%20Models-min.png?width=303&height=148&name=FARs%20Series%20-%205th%20Axis%204%20%20plus1%20%20Models-min.png)** |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **FAR(s)-Series** | **Unit** | **FAR(S)-125** | **FAR(S)-125B** | **FAR(S)-170A (COMPACT TYPE)** | **FAR-170AH TILT AXIS: HYDRAULIC BRAKE** | **FAR(S)-170 (STANDARD TYPE)** | **FAR(S)-170B (BACK SIDE MOTOR TYPE)** | **FAR(S)-210 STANDARD TYPE)** | **FAR(S)-210B (BACK SIDE MOTOR TYPE)** |  |
| Table Diameter | **mm** | **Ø125** | **Ø125** | **Ø170** | **Ø170** | **Ø170** | **Ø170** | **Ø210** | **Ø210** |  |
| Diameter of Table Central Hole | **mm** | **Ø35H7** | **Ø35H7** | **Ø67** | **Ø67** | **Ø67** | **Ø67** | **Ø67** | **Ø67** |  |
| Inner Diameter of Mandrel Sleeve | **mm** | **-** | **-** | **Ø40H7** | **Ø40H7** | **Ø40H7** | **Ø40H7** | **Ø40H7** | **Ø40H7** |  |
| Diameter of Center Through Hole | **mm** | **Ø25** | **Ø25** | **Ø40** | **Ø40** | **Ø40** | **Ø40** | **Ø40** | **Ø40** |  |
| Table Height (Horizontal) | **mm** | **215** | **215** | **245** | **245** | **270** | **270** | **270** | **270** |  |
| Table T-slot Width | **mm** | **12H7** | **12H7** | **12H7** | **12H7** | **12H7** | **12H7** | **12H7** | **12H7** |  |
| Guide Block Width | **mm** | **14H7** | **14H7** | **18H7** | **18H7** | **18H7** | **18H7** | **18H7** | **18H7** |  |
| Axis | **mm** | **-** | **Rotation** | **Rotation** | **Rotation** | **Rotation** | **Rotation** | **Rotation** | **Rotation** |  |
| Min. Increment | **deg.** | **0.001** | **0.001** | **0.001** | **0.001** | **0.001** | **0.001** | **0.001** | **0.001** |  |
| Indexing Precision | **sec.** | **40** | **40** | **20** | **20** | **20** | **20** | **20** | **20** |  |
| Repeatability | **sec.** | **6** | **6** | **6** | **6** | **6** | **6** | **6** | **6** |  |
| Clamping System (Pneumatic) | **kg/cm2** | **6** | **6** | **6** | **6** | **6** | **6** | **6** | **6** |  |
| Clamping Torque | **kg-m** | **13** | **13** | **25** | **25** | **31** | **31** | **31** | **31** |  |
| Axis |  | **Tilt (-300~+1200)** | **Tilt (-300~+1200)** | **Tilt ±1000** | **Tilt ±1000** | **Tilt ±1000** | **Tilt ±1000** | **Tilt ±1000** | **Tilt ±1000** |  |
| Min. Increment | **0.001** | **0.001** | **0.001** | **0.001** | **0.001** | **0.001** | **0.001** | **0.001** | **0.001** |  |
| Indexing Precision | **60\*1** | ** 60\*1** | ** 60\*1** | ** 60\*1** | **60\*1 ** | ** 60\*1** | ** 60\*1** | **60\*1 ** | **60\*1 ** |  |
|  Repeatability | ** 8** | ** 8** | ** 8** | **8 ** | **8 ** | ** 8** | **8 ** | ** 8** | **8 ** |  |
|  Clamping System (Pneumatic) | ** -** | ** 6** | **6 ** | **6 ** | **6 ** | **6 / Hyd.35 (optional)** | ** 6 / Hyd.35 (optional)** | **6 / Hyd.35 (optional)** | **6 / Hyd.35 (optional)** |  |
|  Clamping Torque | ** -** | ** 31** | **31 ** | **31 ** | ** 31** | **31 /Hyd. 55 ** | ** 31 /Hyd. 55 ** | **31 /Hyd. 55** | **31 /Hyd. 55  ** |  |
| Servo Motor Model | Fanuc | **Taper** | **αiS4/ßiS4** | **αiS4/ßiS4** | **αiS4/ßiS4** | **αiS4/ßiS4 ** | **αiS4/ßiS8** | **αiS4/ßiS8** | **αiS4/ßiS8** | **αiS4/ßiS8** |
| **Straight Shaft** |  |  |  |  |  |  |  |  |  |  |
| Mitsubishi | **Taper shaft** | ** HG/HF-75/105** | **HG/HF-75/105** | **HG/HF-75/105** | ** HG/HF-75/105** | **HG/HF-54/104** | **HG/HF-54/104 ** | **HG/HF-54/104 ** | **HG/HF-54/104** |  |
| Speed Reduction Ratio | **-** | ** 1:60** | **1:60** | **1:72** | **1:72 ** | **1:90** | ** 1:90** | **1:90 ** | **1.90** |  |
| Max. Rotation Rate of Table (Calculate with Fanuc *a*Motar) | **r.p.m.** | **44.4 \* (33.3) ** | **44.4 \* (33.3)** | **33.3 \* (16.6)** | ** 33.3 \* (16.6)** | **33.3 \* (16.6)** | ** 33.3 \* (16.6)** | **33.3 \* (16.6) ** | **33.3 \* (16.6)** |  |
| Allowable Inertia Load apacity (Horizontal) | **kg.cm.sec2** | **0.97** | **0.97** | **2.2** | **2.2** | **2.7** | **2.7** | **4.13** | **4.13** |  |
| Allowable  Workpiece Load | 00 Hortizontal | **kg** | **50 ** | **50** | **60** | **60 ** | **75** | ** 75** | **75 ** | **75** |
| 00~900 Tilt | **kg** | ** 35** | **35** | **40** | ** 40** | **50** | **50 ** | **50 ** | **50** |  |
| Allowable Load (with clamping) | F | **kgf** | **400 ** | **400** | **600** | **600 ** | **750** | **750 ** | ** 750** | **750** |
| FxL | **kgf.m** | ** 31** | **31** | **31** | **31 ** | **31** | **31 ** | ** Pne.31/Hyd. 55** | **Pne.31/Hyd. 55** |  |
| FxL | **kgf.m** | ** 13** | **13** | **25** | **25 ** | **31** | **31 ** | ** 31** | **31** |  |
| Strength of Worm Gears (Rotary Axis) | **kg.m** | ** 9 \* (3.7)** | **9 \* (3.7)** | **18 \* (14.6)** | **18 \* (14.6) ** | **18 \* (14.6)** | **18 \* (14.6) ** | **18 \* (14.6) ** | **18 \* (14.6)** |  |
| Net Weight (servo motor excluded) | **kg** | ** 97/-** | **97/-** | **125** | **125 ** | **153** | ** 153** | **160 ** | **160** |  |

FHR(S) SERIES - 5TH AXIS (4+1) MODELS

| **![FHRs Series - 5th Axis 4 plus1 Models-min](https://www.atssystems.us/hs-fs/hubfs/FHRs%20Series%20-%205th%20Axis%204%20plus1%20Models-min.png?width=251&height=142&name=FHRs%20Series%20-%205th%20Axis%204%20plus1%20Models-min.png)** |  |  |  |  |
| --- | --- | --- | --- | --- |
| **FHR(S)-Series** | **Unit** | **FHR(S)-255C** | **FHR(S)-255CL** |  |
| Table Diameter | **mm** | **Ø255** | **Ø255** |  |
| Diameter of Table Central Hole | **mm** | **Ø110** | **Ø110** |  |
| Inner Diameter of Mandrel Sleeve | **mm** | **Ø80H7** | **Ø80H7** |  |
| Diameter of Center Through Hole | **mm** | **Ø80** | **Ø80** |  |
| Center Height (Vertical) | **mm** | **-** | **-** |  |
| Table Height (Horizontal) | **mm** | **290** | **290** |  |
| Table T-slot Width | **mm** | **12H7** | **12H7** |  |
| Guide Block Width | **mm** | **18H7** | **18H7** |  |
| Axis | **-** | **Rotation** | **Rotation** |  |
| Min Increment | **deg.** | **0.001** | **0.001** |  |
| Indexing Precision | **sec.** | **15** | **15** |  |
| Repeatability | **sec.** | **6** | **6** |  |
| Clamping System (Pneumatic) | **kg/cm2** | **35** | **35** |  |
| Clamping Torque | **kg.m** | **70** | **70** |  |
| Axis | **-** | **Tilt ±110º** | **Tilt ±110º** |  |
| Min Increment | **-** | **0.001** | **0.001** |  |
| Indexing Precision | **-** | **60 \*¹** | **60 \*¹** |  |
| Repeatability | **-** | **8** | **8** |  |
| Clamping System (Pneumatic) | **-** | **35** | **35** |  |
| Clamping Torque | **-** | **140** | **140** |  |
| Servo Motor Model | Fanuc | **Taper/** | **αiF4/αiF8/αiS12/ßiS8 (Taper)** | **αiF4/αiF8/αiS12/ßiS8 (Taper)** |
| **Straight Shaft** |  |  |  |  |
| Mitsubishi | **Taper Shaft** | **HG/HF-104** | **HG/HF-104** |  |
| Speed Reduction Ratio | **-** | **1:120** | **1:120** |  |
| Max. Rotation Rate of Table  (Calculate with Fanuc *a*Motar) | **r.p.m.** | **33.3 \* (25)** | **33.3 \* (25)** |  |
